Who Is Actually Hiring in 2026
of all listings come from the top 1% of companies — just 310 employers out of 30,910
52.8%
from the top 5% of companies
64.5%
from the top 10%
Dice
biggest single source (an aggregator)
Hiring is concentrated: the top 1% of companies (310 employers) post 31.3% of all listings in our pool of 204,223 US tech & professional postings. A small set of high-volume employers drives most real demand.
Most 'open' jobs come from a handful of companies. Here is the searchable leaderboard of who is actually hiring — and where they post.
Key findings
- The top 1% of companies (310 employers) post 31.3% of all listings.
- The single biggest source by volume is an aggregator (Dice), not one employer hiring at scale.
- An estimated 5.9% of postings come from staffing/recruiting firms — a lower bound.
Hiring is concentrated in a few companies
A small number of employers account for most of the addressable supply. The top 1% of companies post 31.3% of all listings; the top 10% post 64.5%. For a job seeker, that means your odds improve by applying where hiring actually concentrates rather than spreading effort across thousands of one-off posters.
31.3%
of postings — top 1% of companies
310 employers
52.8%
of postings — top 5%
1,546 employers
64.5%
of postings — top 10%
3,091 employers
5.9%
estimated staffing-firm share
- 1Dice3,54554.2% remote
- 2Amazon2,5472% remote
- 3Microsoft1,51834.3% remote
- 4Google1,4531.4% remote
- 5JPMorganChase1,2930.5% remote
- 6Capital One1,24910.3% remote
- 7Turing1,19597.2% remote
- 8Amazon Web Services (AWS)9541.7% remote
- 9NVIDIA94151.8% remote
- 10Crossing Hurdles93196.6% remote
- 11Speechify90795.5% remote
- 12CVS Health79870.4% remote
Dice leads as an aggregator that re-lists many employers’ openings — read it as a discovery board, not one company hiring at that scale.
The top-100 hirers — searchable
The most active sources in our pool by posting volume, with median posted pay and remote share. Search by company or role and sort by any column. One caveat up front: Dice leads the table, but it is an aggregator/job board that re-lists openings from many employers — not a single company hiring 3,545 people. Median pay figures are platform-estimated posted ranges shown to candidates, not employer-disclosed salaries.
| Top title | ||||
|---|---|---|---|---|
| Dice | 3,545 | 54.2% | $142,500 | Responsibilities |
| Amazon | 2,547 | 2% | $169,000 | Responsibilities |
| Microsoft | 1,518 | 34.3% | $157,000 | Senior Software Engineer |
| 1,453 | 1.4% | $179,000 | Software Engineer III, Infrastructure, Google Cloud Platforms | |
| JPMorganChase | 1,293 | 0.5% | $161,500 | Software Engineer [Multiple Positions Available] |
| Capital One | 1,249 | 10.3% | $211,000 | Lead Software Engineer, Full Stack |
| Turing | 1,195 | 97.2% | $147,500 | Remote Senior Software Engineer – LLM Evaluation (US-based) |
| Amazon Web Services (AWS) | 954 | 1.7% | $169,000 | Software Development Engineer |
| NVIDIA | 941 | 51.8% | $197,000 | Senior Software Engineer, Developer Tools for Cloud |
| Crossing Hurdles | 931 | 96.6% | $161,000 | Software Engineer | Remote |
| Speechify | 907 | 95.5% | $170,000 | Senior Software Engineer, Windows/Desktop Applications - Burlington, VT, USA |
| CVS Health | 798 | 70.4% | $143,500 | Senior Software Development Engineer |
| Bright Vision Technologies | 791 | 96% | $125,000 | Java Full Stack Developer |
| Oracle | 776 | 85.7% | $130,000 | Software Developer 3 |
| Insight Global | 678 | 76.4% | $120,000 | Software Engineer |
| Simera | 651 | 100% | $147,500 | Front End Developer BO |
| Leidos | 575 | 61.7% | $122,000 | Software Engineer |
| PNC | 536 | 14% | $107,500 | Software Engineer Sr |
| Optum | 507 | 93.3% | $128,000 | Senior Software Engineer |
| Apple | 503 | 1% | $200,500 | Software Engineer |
| Peraton | 486 | 59.1% | $112,000 | Full Stack Developer (Java, Spring Boot, Angular) |
| General Dynamics Information Technology | 455 | 71% | $130,500 | Software Developer Senior (Full Stack – Java / React) |
| Veeva Systems | 441 | 89.6% | $150,000 | Senior Software Engineer - Full Stack |
| Adobe | 416 | 11.8% | $198,500 | Software Development Engineer |
| Robert Half | 401 | 58.9% | $125,000 | Software Engineer |
| Recruiting from Scratch | 393 | 68.7% | $200,000 | Full Stack Engineer |
| Humana | 379 | 87.1% | $127,000 | CIAM Software Engineer |
| Boeing | 367 | 4.9% | $136,000 | Software Engineer–Developer (Development) |
| Cognizant | 361 | 58.7% | $107,500 | Senior Java Full Stack Developer |
| Salesforce | 352 | 21.6% | $186,000 | Software Engineering AMTS (College Grad) |
| YO IT Consulting | 348 | 100% | $140,500 | UI/UX Designer - Remote |
| EY | 344 | 23.5% | $157,500 | FinTech - AI Finance - Front-end Software Developer - Senior |
| Jobs via Dice | 341 | 60.4% | $142,000 | Senior Full Stack Engineer |
| Netflix | 340 | 80.3% | $473,000 | Software Engineer (L5) - Experimentation Platform |
| CyberCoders | 335 | 71.6% | $160,000 | Senior Software Engineer |
| Kforce Inc | 323 | 42.1% | $122,500 | Data Engineer |
| PwC | 315 | 6.3% | $143,000 | AI Native Senior Engineer, Full Stack - Senior Associate |
| OpenAI | 313 | 22% | $307,500 | Security Engineer, Infrastructure Security |
| TikTok | 313 | 1.3% | $236,500 | Backend Software Engineer - Trust and Safety - Seattle |
| Cisco | 313 | 44.1% | $184,000 | Software Engineer |
| Alignerr | 310 | 100% | $129,000 | Software Engineer - Frontend |
| General Motors | 308 | 27.9% | $179,500 | Senior Software Engineer |
| ICF | 290 | 82.4% | $110,000 | Salesforce Business Analyst (Remote) |
| CGS Federal (Contact Government Services) | 274 | 89.4% | $139,000 | Network Engineer |
| Infosys | 273 | 19.8% | $110,000 | Java Full Stack Developer |
| Booz Allen Hamilton | 261 | 14.6% | $127,000 | Data Engineer |
| Wells Fargo | 260 | 0% | $171,500 | Senior Specialty Software Engineer – Enterprise Generative AI Platform UI and Python Engineering |
| PayPal | 258 | 0% | $178,500 | Sr Software Engineer |
| Guidehouse | 257 | 75.9% | $130,500 | Data Engineer |
| Stripe | 255 | 54.5% | $221,500 | Backend/API Engineer, Money as a Service |
| The Walt Disney Company | 251 | 4% | $166,000 | Sr Software Engineer |
| Jerry | 250 | 99.2% | $153,500 | Senior Product Manager, Agentic AI |
| Citi | 247 | 1.6% | $176,500 | Full Stack Developer (Angular/React) - Vice President |
| Motorola Solutions | 246 | 78.5% | $100,000 | Manager - Software Application Specialists |
| Meta | 246 | 28% | $185,500 | Software Engineer, Infrastructure |
| Tata Consultancy Services | 246 | 13.4% | $110,000 | Engineer |
| Applied Materials | 245 | 1.2% | $147,500 | Process Engineer |
| Microsoft AI | 245 | 4.1% | $177,500 | Senior Software Engineer |
| Allstate | 243 | 94.7% | $133,000 | Software Engineer Lead Consultant |
| Tesla | 239 | 3.3% | $186,000 | Sr. Software Engineer, Frontend, Vehicle Delivery, Digital Experience |
| Chase | 237 | 0.4% | $161,500 | Responsibilities |
| CrowdStrike | 236 | 66.5% | $150,000 | Strategic Advisory Services Consultant (Remote) |
| WEX | 233 | 91.8% | $137,000 | Software AI Engineer Mid-Level, Context Engineering |
| Capgemini | 222 | 18.9% | $106,500 | Java Full Stack Developer |
| Medtronic | 219 | 59.4% | $130,000 | Sr Software Test Engineer |
| Rippling | 218 | 10.6% | $189,500 | Senior Staff Software Engineer - Workforce Management |
| Blue Origin | 214 | 0.5% | $162,000 | Software Engineer II |
| Goldman Sachs | 213 | 0% | $147,500 | Asset & Wealth Management - Software Engineer - Associate - New York |
| Centene Corporation | 211 | 99.5% | $124,000 | Senior Performance Testing Engineer |
| Palo Alto Networks | 209 | 56% | $185,000 | Solutions Consultant 2 |
| Visa | 203 | 2% | $161,500 | Software Engineer |
| AARATECH | 196 | 69.9% | $70,000 | Data Analyst |
| Affirm | 191 | 36.1% | $215,000 | Senior Software Engineer, Fullstack (Consumer Engineering) |
| RTX | 191 | 49.7% | $126,000 | Embedded Software Engineer II (Hybrid - Aguadilla, PR) |
| NetSuite | 191 | 94.8% | $128,500 | NetSuite Senior Project Manager - Social Impact |
| Accenture | 191 | 31.4% | $146,500 | Advanced AI Full Stack Engineer |
| Gainwell Technologies | 190 | 98.9% | $88,500 | Experienced Project Manager |
| Thermo Fisher Scientific | 189 | 73.5% | $126,500 | Software Engineer III |
| BNY | 188 | 0% | $146,000 | Vice President, Full-Stack Engineer |
| USAJOBS | 187 | 5.3% | $124,500 | Security Engineer |
| Hewlett Packard Enterprise | 186 | 51.6% | $181,500 | Software Engineer |
| Cotiviti | 184 | 100% | $125,000 | Senior Software Engineer |
| Synchrony | 183 | 60.1% | $135,000 | Front-End Engineer II – Digital Servicing |
| Qualcomm | 182 | 14.8% | $161,500 | #Software Engineer |
| BeaconFire Inc. | 181 | 2.2% | $72,500 | Java Software Engineer |
| T-Mobile | 181 | 10.5% | $141,000 | Sr Engineer, Software |
| Photon | 179 | 86% | $120,500 | Backend Developer- Dallas, TX |
| Raytheon | 178 | 31.5% | $126,000 | Senior Software Engineer |
| Precision Technologies | 178 | 92.1% | $145,000 | Sr Java Full Stack Developer |
| American Express | 175 | 17.1% | $140,000 | Manager-Digital Product Management |
| Anduril Industries | 174 | 2.3% | $193,000 | Software Engineer |
| Deloitte | 174 | 16.1% | $139,000 | Senior Consultant - GenAI Full Stack Developer |
| Fiserv | 174 | 17.8% | $145,500 | Full Stack .NET Developer |
| hackajob | 174 | 63.8% | $134,000 | Junior Software Engineer |
| Snowflake | 169 | 26.6% | $195,000 | Senior Solution Engineer |
| Akkodis Group Nordics | 167 | 27.5% | $107,000 | Developer |
| GE HealthCare | 166 | 75.3% | $145,500 | Sr. Software Engineer |
| micro1 | 166 | 100% | $136,500 | Software AI Engineer |
| NTT DATA North America | 164 | 65.2% | $136,500 | Oracle Database Engineer - Remote in US |
| Akkodis | 163 | 57.7% | $127,500 | Machine Learning Engineer |
Where companies post — the ATS / host mix
Knowing where jobs are hosted tells you where to look. linkedin carries the largest share at 22.9%, followed by workday and ashby. Dice shows up here as an aggregator rather than a single-company applicant-tracking system, so treat its volume differently from a company-owned ATS.
What this means for your search
Concentration is actually good news if you use it. A handful of high-volume employers and a few dominant hosts cover most of the real openings — so a focused strategy beats volume spraying:
- Prioritize the high-volume employers in the leaderboard that match your stack and level.
- Apply through the company’s own ATS (workday, ashby, greenhouse, lever) rather than an aggregator re-list when both exist.
- Treat aggregator-heavy sources (Dice and similar boards) as discovery, then verify the role on the employer’s own site.
- Watch for staffing-firm names — useful for fast contract work, but a different process than applying direct.
How this was measured (n=204,223)
Sample: 204,223 postings · Window: 2026-03-20 – 2026-06-09
Method
- Companies ranked by distinct posting volume after deduplication to one row per posting ID.
- Concentration = share of all postings held by the top N% of companies by volume.
- Staffing-firm share estimated by a company-name heuristic (e.g. recruiting/staffing keywords).
- Host mix computed from the application host, with Greenhouse variants merged and *.myworkdayjobs.com summed.
Limitations
- The #1 source by volume is an aggregator (Dice), not a single employer.
- Staffing-firm share is a lower bound — many agencies post under client brand names.
- Median pay figures are platform-estimated posted ranges, not employer disclosure.
- Corpus is tech & professional roles, not all US jobs.
Salary figures are platform-estimated posted ranges (posted or estimated), not employer disclosure. Corpus is tech & professional roles.
Download the companies CSV · Markdown mirror · Full methodology