# Experience vs Salary in Tech (2026)

Data through June 2026.

Median midpoints of market pay RANGES shown to candidates (posted or estimated, not
employer pay) by minimum years of experience demanded.

The first two years are worth ~$0: $126K at 0+ years vs
$125K at 2+ years. The first real jump is at year 3
($137K), climbing to $174.5K by 10+ years.

| Years | n | p25 | Median | p75 |
|---|---|---|---|---|
| 0+ | 4,978 | $93.5K | $126K | $156K |
| 1+ | 9,889 | $89K | $121.5K | $152K |
| 2+ | 29,718 | $95.5K | $125K | $158K |
| 3+ | 67,946 | $107.5K | $137K | $170K |
| 5+ | 53,343 | $125K | $150K | $185K |
| 7+ | 22,354 | $135K | $162.5K | $197.5K |
| 10+ | 11,872 | $142.5K | $174.5K | $212.5K |
| 15+ | 2,712 | $126.5K | $162.5K | $213.5K |

From year 3 to year 10, posted pay rises $37.5K.
Note: the 15+ bucket is thin and dips below 10+; treat it as directional.

Source: SoviaJobs Job Market Research. Salary = platform-estimated posted ranges.
Free to use with citation + link to https://www.soviajobs.com/market-research.